<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherTechnologies.com &#187; SMART</title>
	<atom:link href="http://www.teachertechnologies.com/tag/smart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachertechnologies.com</link>
	<description>Free advice and resources for new education technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMART Tech Resources (AUS/NZ)</title>
		<link>http://www.teachertechnologies.com/2010/02/smart-tech-resources-ausnz/</link>
		<comments>http://www.teachertechnologies.com/2010/02/smart-tech-resources-ausnz/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=212</guid>
		<description><![CDATA[
			
				
			
		
A wide range of resources designed to be used with Smart&#8217;s own Notebook software. Search the database to find suitable resources for your lessons. These new international resources are specifically designed for the Australian framworks.
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fsmart-tech-resources-ausnz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fsmart-tech-resources-ausnz%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A wide range of resources designed to be used with Smart&#8217;s own Notebook software. Search the database to find suitable resources for your lessons. These new international resources are specifically <strong>designed for the Australian framworks.<br />
</strong><a href="http://www.education.smarttech.com/ste/en-US/Ed+Resource/Lesson+activities/International+Lesson+Activities/Aus_NZ-+Notebook+Activities/" target="_blank">Click here</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/smart-tech-resources-ausnz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Tech Resources (UK)</title>
		<link>http://www.teachertechnologies.com/2010/02/smart-tech-resources/</link>
		<comments>http://www.teachertechnologies.com/2010/02/smart-tech-resources/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=209</guid>
		<description><![CDATA[
			
				
			
		
A wide range of resources designed to be used with Smart&#8217;s own Notebook software. Search the database to find suitable resources for your lessons. Designed for UK Curriculum.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fsmart-tech-resources%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fsmart-tech-resources%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A wide range of resources designed to be used with Smart&#8217;s own Notebook software. Search the database to find suitable resources for your lessons. <strong>Designed for UK Curriculum.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/smart-tech-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
