<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherTechnologies.com &#187; Maths</title>
	<atom:link href="http://www.teachertechnologies.com/tag/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachertechnologies.com</link>
	<description>Free advice and resources for new education technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHET Interactive Science Simulations</title>
		<link>http://www.teachertechnologies.com/2010/06/phet-interactive-science-simulations/</link>
		<comments>http://www.teachertechnologies.com/2010/06/phet-interactive-science-simulations/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Any board]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=933</guid>
		<description><![CDATA[
			
				
			
		
&#8220;PhET Interactive Simulations is an ongoing effort to provide an extensive suite of simulations to improve the way that physics, chemistry, biology, earth science and math are taught and learned.   The simulations are interactive tools that enable students to make connections between real life phenomena and the underlying science which explains such phenomena. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F06%2Fphet-interactive-science-simulations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F06%2Fphet-interactive-science-simulations%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;PhET Interactive Simulations is an ongoing effort to provide an extensive suite of simulations to improve the way that physics, chemistry, biology, earth science and math are taught and learned.   The simulations are interactive tools that enable students to make connections between real life phenomena and the underlying science which explains such phenomena.  Our team of scientists, software engineers and science educators use a research-based approach – incorporating findings from prior research and our own testing – to create simulations that support student engagement with and understanding of scientific concepts. &#8221;<br />
<a href="http://phet.colorado.edu/index.php"><br />
Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/06/phet-interactive-science-simulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Today</title>
		<link>http://www.teachertechnologies.com/2010/04/learning-today/</link>
		<comments>http://www.teachertechnologies.com/2010/04/learning-today/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Any board]]></category>
		<category><![CDATA[big books]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Special Needs]]></category>

		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=809</guid>
		<description><![CDATA[
			
				
			
		
A website with some very easy to use and pupil friendly interactive activities for reading, maths and more! Also contains some inspiring videos for educators! 
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F04%2Flearning-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F04%2Flearning-today%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A website with some very easy to use and pupil friendly interactive activities for reading, maths and more! Also contains some inspiring videos for educators! </p>
<p><a href="http://www.learningtoday.com/corporate/teacher-resources.asp">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/04/learning-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Learning</title>
		<link>http://www.teachertechnologies.com/2010/02/explore-learning/</link>
		<comments>http://www.teachertechnologies.com/2010/02/explore-learning/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=614</guid>
		<description><![CDATA[
			
				
			
		
ExploreLearning.com offers the world&#8217;s largest library of interactive online simulations for math and science education in grades 3-12. They call these simulations Gizmos.
Gizmos are:
fun, easy to use, and help students develop a deep understanding of challenging concepts through inquiry and exploration.

 research-based, flexible tools used by teachers across all 50 states in a wide variety [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fexplore-learning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fexplore-learning%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>ExploreLearning.com offers the world&#8217;s largest library of interactive online simulations for math and science education in grades 3-12. They call these simulations Gizmos.</p>
<p>Gizmos are:</p>
<p>fun, easy to use, and help students develop a deep understanding of challenging concepts through inquiry and exploration.</p>
<ul>
<li> research-based, flexible tools used by teachers across all 50 states in a wide variety of ways. Gizmos are ideal for small group work, individual exploration, and whole class instruction using an LCD projector or interactive whiteboard.</li>
<li> designed to supplement your existing curriculum. Gizmos are correlated to state curriculum standards and over 200 textbooks, making them easy to integrate into your instructional program.</li>
<li>backed by first-rate training and professional development services that help maximize the value of your investment.</li>
</ul>
<p>The site offers a free 30 days trial which is well worth playing with! Some very good interactive experiments for science and maths here.</p>
<p><a href="http://www.explorelearning.com/" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/explore-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplication Games</title>
		<link>http://www.teachertechnologies.com/2010/02/multiplication-games/</link>
		<comments>http://www.teachertechnologies.com/2010/02/multiplication-games/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Primary]]></category>

		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=610</guid>
		<description><![CDATA[
			
				
			
		
Multiplication.com offers a range of fun single and multi player games designed to help students learn and practice thier times tables.  Games can be played in multi player or single mode.  Good fun!
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fmultiplication-games%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fmultiplication-games%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Multiplication.com offers a range of fun single and multi player games designed to help students learn and practice thier times tables.  Games can be played in multi player or single mode.  Good fun!</p>
<p><a href="http://www.multiplication.com/interactive_games.htm" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/multiplication-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartKiddies</title>
		<link>http://www.teachertechnologies.com/2010/02/smartkiddies/</link>
		<comments>http://www.teachertechnologies.com/2010/02/smartkiddies/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Any board]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Primary]]></category>

		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=596</guid>
		<description><![CDATA[
			
				
			
		
Smart Kiddies.com.au is an Australian maths resources for primary school teachers.  It allows teachers to set tasks for pupils who can log on and complete them, it has video resources as well as interactive games and worksheets and it&#8217;s all totally FREE!  Very impressive. The site follows the strands in the primary curriculum and makes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fsmartkiddies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fsmartkiddies%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Smart Kiddies.com.au is an Australian maths resources for primary school teachers.  It allows teachers to set tasks for pupils who can log on and complete them, it has video resources as well as interactive games and worksheets and it&#8217;s all totally FREE!  Very impressive. The site follows the strands in the primary curriculum and makes it really easy to find resources.   Just sign up and off you go!</p>
<p><a href="http://www.smartkiddies.com.au/" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/smartkiddies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Story Books</title>
		<link>http://www.teachertechnologies.com/2010/02/interactive-stork-books/</link>
		<comments>http://www.teachertechnologies.com/2010/02/interactive-stork-books/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[big books]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=570</guid>
		<description><![CDATA[
			
				
			
		
This page contains both talking big books and ones you can all read together on your IWB.  A collection of links created by Woodlands Junior School, Kent (UK).  A very helpful set of resources!
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Finteractive-stork-books%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Finteractive-stork-books%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This page contains both talking big books and ones you can all read together on your IWB.  A collection of links created by Woodlands Junior School, Kent (UK).  A very helpful set of resources!</p>
<p><a href="http://www.woodlands-junior.kent.sch.uk/interactive/onlinestory.htm" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/interactive-stork-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Simple Software</title>
		<link>http://www.teachertechnologies.com/2010/02/2-simple-software/</link>
		<comments>http://www.teachertechnologies.com/2010/02/2-simple-software/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Any board]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Primary]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=328</guid>
		<description><![CDATA[
			
				
			
		
2Simple is baed in  Australia founded by ex-teachers and IT professionals. They create interactive resources for early years and primary pupils.  They have won many prestigious awards, the latest being the BETT 2009 ICT Company of the Year. They have also won the BETT 2008 award for Best Creative Tools (2Paint a Picture), BETT 2007 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2F2-simple-software%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2F2-simple-software%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>2Simple is baed in  Australia founded by ex-teachers and IT professionals. They create interactive resources for early years and primary pupils.  They have won many prestigious awards, the latest being the BETT 2009 ICT Company of the Year. They have also won the BETT 2008 award for Best Creative Tools (2Paint a Picture), BETT 2007 award for Best Early Years Software (Simple City) and BETT 2006 award for Best Primary Software (2Create a Story). They have 20 Australian specific programs which are all available on a 30 day trial.<br />
<a href="http://www.2simple.com.au/" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/2-simple-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Schools &#8211; Age 11-16</title>
		<link>http://www.teachertechnologies.com/2010/02/bbc-schools-age-11-16/</link>
		<comments>http://www.teachertechnologies.com/2010/02/bbc-schools-age-11-16/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Any board]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=283</guid>
		<description><![CDATA[
			
				
			
		
The BBC&#8217;s website is full of brilliant resources that can be used on interactive whiteboards. This secondary site covers most subjects taught in Secondary schools and has some great interactive games as well as useful research based activities for students.
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fbbc-schools-age-11-16%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fbbc-schools-age-11-16%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The BBC&#8217;s website is full of brilliant resources that can be used on interactive whiteboards. This secondary site covers most subjects taught in Secondary schools and has some great interactive games as well as useful research based activities for students.<br />
<a href="http://www.bbc.co.uk/schools/websites/11_16/index.shtml" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/bbc-schools-age-11-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copacabana Public School &#8211; Interactive Activities</title>
		<link>http://www.teachertechnologies.com/2010/02/copacabana-public-school-interactive-activities/</link>
		<comments>http://www.teachertechnologies.com/2010/02/copacabana-public-school-interactive-activities/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[HSIE]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=271</guid>
		<description><![CDATA[
			
				
			
		
This page entitled &#8220;Get Smart&#8221; is a collection of resources that has been building for some time in a NSW Primary School! Don&#8217;t forget though that you can use these resources on any Interactive Whiteboard you like! Divided into 3 levels there is a real wealth of information and links here! Great fun!
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fcopacabana-public-school-interactive-activities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fcopacabana-public-school-interactive-activities%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This page entitled &#8220;Get Smart&#8221; is a collection of resources that has been building for some time in a NSW Primary School! Don&#8217;t forget though that you can use these resources on any Interactive Whiteboard you like! Divided into 3 levels there is a real wealth of information and links here! Great fun!<br />
<a href="http://www.copacabana-p.schools.nsw.edu.au/Get_Smart.htm" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/copacabana-public-school-interactive-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Marks</title>
		<link>http://www.teachertechnologies.com/2010/02/top-marks/</link>
		<comments>http://www.teachertechnologies.com/2010/02/top-marks/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=268</guid>
		<description><![CDATA[
			
				
			
		
Primary Interactive Whiteboard Resources: Some suggestions for sites which work well on interactive whiteboards in the classroom. All you need to do is select a subject and age group.
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Ftop-marks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Ftop-marks%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Primary Interactive Whiteboard Resources: Some suggestions for sites which work well on interactive whiteboards in the classroom. All you need to do is select a subject and age group.<br />
<a href="http://www.topmarks.co.uk/Interactive.aspx" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/top-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
