<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherTechnologies.com &#187; English</title>
	<atom:link href="http://www.teachertechnologies.com/tag/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachertechnologies.com</link>
	<description>Free advice and resources for new education technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning Today</title>
		<link>http://www.teachertechnologies.com/2010/04/learning-today/</link>
		<comments>http://www.teachertechnologies.com/2010/04/learning-today/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Any board]]></category>
		<category><![CDATA[big books]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Special Needs]]></category>

		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=809</guid>
		<description><![CDATA[
			
				
			
		
A website with some very easy to use and pupil friendly interactive activities for reading, maths and more! Also contains some inspiring videos for educators! 
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F04%2Flearning-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F04%2Flearning-today%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A website with some very easy to use and pupil friendly interactive activities for reading, maths and more! Also contains some inspiring videos for educators! </p>
<p><a href="http://www.learningtoday.com/corporate/teacher-resources.asp">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/04/learning-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Tools.net</title>
		<link>http://www.teachertechnologies.com/2010/02/class-tools-net/</link>
		<comments>http://www.teachertechnologies.com/2010/02/class-tools-net/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Any board]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Cross Curricular]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Food Technology]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[HSIE]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Teacher Tools]]></category>

		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=586</guid>
		<description><![CDATA[
			
				
			
		
Classtools.net allows you to create free educational games, activities and diagrams in a Flash! Host them on your own blog, website or intranet! No signup, no passwords, no charge! Perfect for virtual learning environments and IWBs.
My favorite tool is the &#8220;Random Name Picker&#8221; fruit machine.  My students never argue over who goes first if the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fclass-tools-net%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fclass-tools-net%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Classtools.net allows you to create free educational games, activities and diagrams in a Flash! Host them on your own blog, website or intranet! No signup, no passwords, no charge! Perfect for virtual learning environments and IWBs.</p>
<p>My favorite tool is the &#8220;Random Name Picker&#8221; fruit machine.  My students never argue over who goes first if the fruit machine chooses them!</p>
<p>resources also include:</p>
<ul>
<li>Diamond 9</li>
<li>Fish Bone (Fishy Bob!!)</li>
<li>Venn Diagram</li>
<li>Time line</li>
<li>Priority Targets</li>
<li>Interactive Hamburger Diagram&#8230;.  (perfect for essay writing?? )</li>
<li>An interactive accelerated learning cycle</li>
<li>A Jigsaw diagram</li>
<li>A priority Chart</li>
</ul>
<p><a href="http://classtools.net/" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/class-tools-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Bird &#8211; Big books</title>
		<link>http://www.teachertechnologies.com/2010/02/story-bird-big-books/</link>
		<comments>http://www.teachertechnologies.com/2010/02/story-bird-big-books/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[big books]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=559</guid>
		<description><![CDATA[
			
				
			
		
Storybird is full of Big Books that you can use on your interactive whiteboard.  All of the books are free because they are created by their readers.  You could even have a go at creating your own class big books and sharing them with each other.  Good fun!

&#8220;Storybirds are short, visual
stories that you make with
family [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fstory-bird-big-books%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fstory-bird-big-books%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Storybird is full of Big Books that you can use on your interactive whiteboard.  All of the books are free because they are created by their readers.  You could even have a go at creating your own class big books and sharing them with each other.  Good fun!</p>
<blockquote>
<p style="text-align: center;">&#8220;Storybirds are short, visual<br />
stories that you make with<br />
family and friends to share<br />
and (soon) print.&#8221;</p>
</blockquote>
<p style="text-align: left;"><a href="http://storybird.com/" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/story-bird-big-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Schools &#8211; Age 11-16</title>
		<link>http://www.teachertechnologies.com/2010/02/bbc-schools-age-11-16/</link>
		<comments>http://www.teachertechnologies.com/2010/02/bbc-schools-age-11-16/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Any board]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=283</guid>
		<description><![CDATA[
			
				
			
		
The BBC&#8217;s website is full of brilliant resources that can be used on interactive whiteboards. This secondary site covers most subjects taught in Secondary schools and has some great interactive games as well as useful research based activities for students.
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fbbc-schools-age-11-16%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fbbc-schools-age-11-16%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The BBC&#8217;s website is full of brilliant resources that can be used on interactive whiteboards. This secondary site covers most subjects taught in Secondary schools and has some great interactive games as well as useful research based activities for students.<br />
<a href="http://www.bbc.co.uk/schools/websites/11_16/index.shtml" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/bbc-schools-age-11-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachit.co.uk &#8211; English Teaching Online</title>
		<link>http://www.teachertechnologies.com/2010/02/teachit-co-uk-english-teaching-online/</link>
		<comments>http://www.teachertechnologies.com/2010/02/teachit-co-uk-english-teaching-online/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Any board]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=281</guid>
		<description><![CDATA[
			
				
			
		
This is a great website which focuses mainly on English and Literacy. I&#8217;ve been a member for years. It has loads of brilliant lesson ideas for everyday teaching and now has it&#8217;s own section of &#8220;whizzythings&#8221; which are specifically designed to help you create resources for you IWB. You can use some of the content [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fteachit-co-uk-english-teaching-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fteachit-co-uk-english-teaching-online%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a great website which focuses mainly on English and Literacy. I&#8217;ve been a member for years. It has loads of brilliant lesson ideas for everyday teaching and now has it&#8217;s own section of &#8220;whizzythings&#8221; which are specifically designed to help you create resources for you IWB. You can use some of the content for free but it is well worth getting a subscription either as a single user or as a school. All of the resources are created for teachers by teachers.<br />
<a href="http://www.teachit.co.uk/" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/teachit-co-uk-english-teaching-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachit Primary</title>
		<link>http://www.teachertechnologies.com/2010/02/teachit-primary/</link>
		<comments>http://www.teachertechnologies.com/2010/02/teachit-primary/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Primary]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=278</guid>
		<description><![CDATA[
			
				
			
		
Teachit Primary is a new off-srpring of Teachit.co.uk .  Founded by a teacher in the UK this site is steadily growing as a place for teachers to share all sorts of resources including their &#8220;whizzy things&#8221; as the site calls them.  Membership is required to access the resources.  Free membership is limiting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fteachit-primary%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fteachit-primary%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Teachit Primary is a new off-srpring of Teachit.co.uk .  Founded by a teacher in the UK this site is steadily growing as a place for teachers to share all sorts of resources including their &#8220;whizzy things&#8221; as the site calls them.  Membership is required to access the resources.  Free membership is limiting but valuable.  Schools can pay for access to more areas of the site.<br />
<a href="http://www.teachitprimary.co.uk/index.asp?CurrMenu=517" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/teachit-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copacabana Public School &#8211; Interactive Activities</title>
		<link>http://www.teachertechnologies.com/2010/02/copacabana-public-school-interactive-activities/</link>
		<comments>http://www.teachertechnologies.com/2010/02/copacabana-public-school-interactive-activities/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[HSIE]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=271</guid>
		<description><![CDATA[
			
				
			
		
This page entitled &#8220;Get Smart&#8221; is a collection of resources that has been building for some time in a NSW Primary School! Don&#8217;t forget though that you can use these resources on any Interactive Whiteboard you like! Divided into 3 levels there is a real wealth of information and links here! Great fun!
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fcopacabana-public-school-interactive-activities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fcopacabana-public-school-interactive-activities%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This page entitled &#8220;Get Smart&#8221; is a collection of resources that has been building for some time in a NSW Primary School! Don&#8217;t forget though that you can use these resources on any Interactive Whiteboard you like! Divided into 3 levels there is a real wealth of information and links here! Great fun!<br />
<a href="http://www.copacabana-p.schools.nsw.edu.au/Get_Smart.htm" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/copacabana-public-school-interactive-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Grid for Learning</title>
		<link>http://www.teachertechnologies.com/2010/02/welsh-grid-for-learning/</link>
		<comments>http://www.teachertechnologies.com/2010/02/welsh-grid-for-learning/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[EFL/ESL]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Food Technology]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=262</guid>
		<description><![CDATA[
			
				
			
		
The Welsh Grid for learning has lots of great interactive games for all sorts of subjects. They&#8217;d be great fun on your IWB. Use their online search tool to find suitable resources
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fwelsh-grid-for-learning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fwelsh-grid-for-learning%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Welsh Grid for learning has lots of great interactive games for all sorts of subjects. They&#8217;d be great fun on your IWB. Use their online search tool to find suitable resources<br />
<a href="http://www.ngfl-cymru.org.uk/eng/index-new.htm" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/welsh-grid-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxon Home School</title>
		<link>http://www.teachertechnologies.com/2010/02/saxon-home-school/</link>
		<comments>http://www.teachertechnologies.com/2010/02/saxon-home-school/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Any board]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Primary]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=254</guid>
		<description><![CDATA[
			
				
			
		
Free, Searchable, online activities that can be used on an IWb. Covers Maths and Literacy.
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fsaxon-home-school%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fsaxon-home-school%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Free, Searchable, online activities that can be used on an IWb. Covers Maths and Literacy.<a href="http://saxonhomeschool.hmhco.com/en/resources/RCResult.htm?contentId=28" target="_blank"><br />
Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/saxon-home-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crickweb</title>
		<link>http://www.teachertechnologies.com/2010/02/crickweb/</link>
		<comments>http://www.teachertechnologies.com/2010/02/crickweb/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Any board]]></category>
		<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Promethean]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=243</guid>
		<description><![CDATA[
			
				
			
		
174 free to use educational interactive resources for Primary Schools. 24 free to use fun games for children aged 4 &#8211; 11 and 120 plus links to free interactive, image and software resources.
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fcrickweb%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fcrickweb%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>174 free to use educational interactive resources for Primary Schools. 24 free to use fun games for children aged 4 &#8211; 11 and 120 plus links to free interactive, image and software resources.<br />
<a href="http://www.crickweb.co.uk/" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/crickweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
