<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherTechnologies.com &#187; EFL/ESL</title>
	<atom:link href="http://www.teachertechnologies.com/tag/eflesl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachertechnologies.com</link>
	<description>Free advice and resources for new education technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welsh Grid for Learning</title>
		<link>http://www.teachertechnologies.com/2010/02/welsh-grid-for-learning/</link>
		<comments>http://www.teachertechnologies.com/2010/02/welsh-grid-for-learning/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[EFL/ESL]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Food Technology]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=262</guid>
		<description><![CDATA[
			
				
			
		
The Welsh Grid for learning has lots of great interactive games for all sorts of subjects. They&#8217;d be great fun on your IWB. Use their online search tool to find suitable resources
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fwelsh-grid-for-learning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fwelsh-grid-for-learning%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Welsh Grid for learning has lots of great interactive games for all sorts of subjects. They&#8217;d be great fun on your IWB. Use their online search tool to find suitable resources<br />
<a href="http://www.ngfl-cymru.org.uk/eng/index-new.htm" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/welsh-grid-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGFL</title>
		<link>http://www.teachertechnologies.com/2010/02/bgfl/</link>
		<comments>http://www.teachertechnologies.com/2010/02/bgfl/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[EFL/ESL]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Food Technology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=233</guid>
		<description><![CDATA[
			
				
			
		
A wide range of flash based resources which can be used on any IWB. Birmingham LA&#8217;s Grid for Learning has a good collection of resources for a range of topics in Maths, English, Science and other subjects.
Click here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fbgfl%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fbgfl%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A wide range of flash based resources which can be used on any IWB. Birmingham LA&#8217;s Grid for Learning has a good collection of resources for a range of topics in Maths, English, Science and other subjects.<br />
<a href="http://www.bgfl.org/bgfl/15.cfm?s=15&amp;p=550,index&amp;zs=n" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/bgfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promethean Planet</title>
		<link>http://www.teachertechnologies.com/2010/02/promethean-planet/</link>
		<comments>http://www.teachertechnologies.com/2010/02/promethean-planet/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Cross Curricular]]></category>
		<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[EFL/ESL]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Promethean]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.woodwardland.com/?p=223</guid>
		<description><![CDATA[
			
				
			
		
&#8220;Promethean’s free online community designed to provide Activclassroom teachers around the world the ability to share new and innovative lessons, access a wide variety of professional development materials, and connect with fellow Activclassroom teachers from around the Planet.&#8221;
There are plenty of free resources, lessons, clipart, videos (and more) here for all teachers in all subjects! [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fpromethean-planet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teachertechnologies.com%2F2010%2F02%2Fpromethean-planet%2F&amp;source=teachertechnol&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Promethean’s free online community designed to provide Activclassroom teachers around the world the ability to share new and innovative lessons, access a wide variety of professional development materials, and connect with fellow Activclassroom teachers from around the Planet.&#8221;</p>
<p>There are plenty of free resources, lessons, clipart, videos (and more) here for all teachers in all subjects! Simply log on or sign up for free, hassle free, membership!<br />
<a href="http://www.prometheanplanet.com/server.php?show=nav.1138" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachertechnologies.com/2010/02/promethean-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
