<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMART Notebook™ 11</title>
	<atom:link href="http://www.teachertechnologies.com/2012/05/smart-notebook-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachertechnologies.com/2012/05/smart-notebook-11/</link>
	<description>Free advice and resources for new education technology</description>
	<lastBuildDate>Mon, 20 May 2013 04:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: tburns</title>
		<link>http://www.teachertechnologies.com/2012/05/smart-notebook-11/comment-page-1/#comment-14001</link>
		<dc:creator>tburns</dc:creator>
		<pubDate>Tue, 23 Apr 2013 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=3219#comment-14001</guid>
		<description><![CDATA[Does anyone know to to set the pens to default width when using the pens on the Smart Board? I selected the width in settings (and saved the settings), however when I go to my board, the default size is not what I saved in my settings.]]></description>
		<content:encoded><![CDATA[<p>Does anyone know to to set the pens to default width when using the pens on the Smart Board? I selected the width in settings (and saved the settings), however when I go to my board, the default size is not what I saved in my settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Radetsky</title>
		<link>http://www.teachertechnologies.com/2012/05/smart-notebook-11/comment-page-1/#comment-13985</link>
		<dc:creator>Eugene Radetsky</dc:creator>
		<pubDate>Mon, 03 Dec 2012 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=3219#comment-13985</guid>
		<description><![CDATA[I&#039;m also having a lot of issues with Notebook 11. While there are a lot of exciting new features in Notebook 11, I find there are still a few drawbacks (which never existed in Notebook 10). 


First, it opens and works unbearably slowly. I&#039;ve tried it on quite a few laptops (working on Windows XP, Windows 7), so it&#039;s not the issue of just a laptop speed, but the Notebook 11 software, in my opinion. 


Second, with Notebook 11 to pause the sound embedded in a locked image I need to click first elsewhere on the page and only then again on the image. So every time I need to pause a recording I have to click two times, which is so annoying (in the previous version one click on the image was enough). And again it takes a while for the sound to start playing! 


Third, the full screen mode is so inconvenient. Now you have to make a few clicks to make the page fit the screen (I don&#039;t consider scrolling the page every time a good option). In Notebook 10 you had to click just once to get the page in full screen and it automatically made the page fit the whole screen, no unnecessary clicks needed. 


And one more issue, which keeps dragging from one version of Notebook to another without any improvement - Word generator. Why is it that it&#039;s impossible to change the size of Word generator? With what we get now it&#039;s very difficult to see the words that pop out in such a small Word generator window. Actually, in an older version of Notebook (5 or 6, I can&#039;t remember now) you could easily enlarge it or make it smaller by clicking on the right-hand corner of the Word generator window. Then this option disappeared. Now you can change the size only if you are superfast as the option is active but just for a second when you place Word generator on a page. And then you can&#039;t do anything about it apart from moving it on the page. Or is it possible somehow, perhaps? Am I just not aware of a knack or something?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m also having a lot of issues with Notebook 11. While there are a lot of exciting new features in Notebook 11, I find there are still a few drawbacks (which never existed in Notebook 10). </p>
<p>First, it opens and works unbearably slowly. I&#8217;ve tried it on quite a few laptops (working on Windows XP, Windows 7), so it&#8217;s not the issue of just a laptop speed, but the Notebook 11 software, in my opinion. </p>
<p>Second, with Notebook 11 to pause the sound embedded in a locked image I need to click first elsewhere on the page and only then again on the image. So every time I need to pause a recording I have to click two times, which is so annoying (in the previous version one click on the image was enough). And again it takes a while for the sound to start playing! </p>
<p>Third, the full screen mode is so inconvenient. Now you have to make a few clicks to make the page fit the screen (I don&#8217;t consider scrolling the page every time a good option). In Notebook 10 you had to click just once to get the page in full screen and it automatically made the page fit the whole screen, no unnecessary clicks needed. </p>
<p>And one more issue, which keeps dragging from one version of Notebook to another without any improvement &#8211; Word generator. Why is it that it&#8217;s impossible to change the size of Word generator? With what we get now it&#8217;s very difficult to see the words that pop out in such a small Word generator window. Actually, in an older version of Notebook (5 or 6, I can&#8217;t remember now) you could easily enlarge it or make it smaller by clicking on the right-hand corner of the Word generator window. Then this option disappeared. Now you can change the size only if you are superfast as the option is active but just for a second when you place Word generator on a page. And then you can&#8217;t do anything about it apart from moving it on the page. Or is it possible somehow, perhaps? Am I just not aware of a knack or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena Woodward</title>
		<link>http://www.teachertechnologies.com/2012/05/smart-notebook-11/comment-page-1/#comment-13978</link>
		<dc:creator>Selena Woodward</dc:creator>
		<pubDate>Fri, 30 Nov 2012 01:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=3219#comment-13978</guid>
		<description><![CDATA[It shouldn&#039;t have. In fact that ink layer drives me mad!! It&#039;s always interfering when I don&#039;t want it on my machine!  Have you checked the settings in notebook to check that the ink layer is not switched off somehow? Have a look through this http://downloads01.smarttech.com/media/sitecore/en/support/product/smartink/smartink1mac/guides/guidesmartinkmacv18apr12.pdf  See if it helps?]]></description>
		<content:encoded><![CDATA[<p>It shouldn&#8217;t have. In fact that ink layer drives me mad!! It&#8217;s always interfering when I don&#8217;t want it on my machine!  Have you checked the settings in notebook to check that the ink layer is not switched off somehow? Have a look through this <a href="http://downloads01.smarttech.com/media/sitecore/en/support/product/smartink/smartink1mac/guides/guidesmartinkmacv18apr12.pdf" rel="nofollow">http://downloads01.smarttech.com/media/sitecore/en/support/product/smartink/smartink1mac/guides/guidesmartinkmacv18apr12.pdf</a>  See if it helps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL Gassert</title>
		<link>http://www.teachertechnologies.com/2012/05/smart-notebook-11/comment-page-1/#comment-13977</link>
		<dc:creator>JL Gassert</dc:creator>
		<pubDate>Wed, 28 Nov 2012 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=3219#comment-13977</guid>
		<description><![CDATA[With the update, I can no longer use ink layer to write over Keynote presentations. This renders the presentations (that I have spent years perfecting) useless.  Why has the ability to use ink layer with keynote disappeared?]]></description>
		<content:encoded><![CDATA[<p>With the update, I can no longer use ink layer to write over Keynote presentations. This renders the presentations (that I have spent years perfecting) useless.  Why has the ability to use ink layer with keynote disappeared?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena Woodward</title>
		<link>http://www.teachertechnologies.com/2012/05/smart-notebook-11/comment-page-1/#comment-13971</link>
		<dc:creator>Selena Woodward</dc:creator>
		<pubDate>Wed, 12 Sep 2012 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=3219#comment-13971</guid>
		<description><![CDATA[Hi Mr M :)  Are these links you&#039;re adding to objects yourself?  Or links in files created in an earlier version? I&#039;ve not experienced this problem myself but if I can help I  will.  ]]></description>
		<content:encoded><![CDATA[<p>Hi Mr M <img src='http://www.teachertechnologies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Are these links you&#8217;re adding to objects yourself?  Or links in files created in an earlier version? I&#8217;ve not experienced this problem myself but if I can help I  will.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. M</title>
		<link>http://www.teachertechnologies.com/2012/05/smart-notebook-11/comment-page-1/#comment-13970</link>
		<dc:creator>Mr. M</dc:creator>
		<pubDate>Mon, 10 Sep 2012 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=3219#comment-13970</guid>
		<description><![CDATA[I am currently having issues with hyperlinks. everytime I try to click on one it freezes notebook 11. I thought it might be a bad hyperlink so I created my own. Still the same issue. Is there anything that I can do to solve this issue? ]]></description>
		<content:encoded><![CDATA[<p>I am currently having issues with hyperlinks. everytime I try to click on one it freezes notebook 11. I thought it might be a bad hyperlink so I created my own. Still the same issue. Is there anything that I can do to solve this issue? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena Woodward</title>
		<link>http://www.teachertechnologies.com/2012/05/smart-notebook-11/comment-page-1/#comment-13967</link>
		<dc:creator>Selena Woodward</dc:creator>
		<pubDate>Wed, 05 Sep 2012 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=3219#comment-13967</guid>
		<description><![CDATA[Hi Scott,
You can stll download 10.8 from the SMARTTECH website :)  http://smarttech.com/us/Support/Browse+Support/Download+Software ]]></description>
		<content:encoded><![CDATA[<p>Hi Scott,<br />
You can stll download 10.8 from the SMARTTECH website <img src='http://www.teachertechnologies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <a href="http://smarttech.com/us/Support/Browse+Support/Download+Software" rel="nofollow">http://smarttech.com/us/Support/Browse+Support/Download+Software</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena Woodward</title>
		<link>http://www.teachertechnologies.com/2012/05/smart-notebook-11/comment-page-1/#comment-13941</link>
		<dc:creator>Selena Woodward</dc:creator>
		<pubDate>Tue, 12 Jun 2012 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=3219#comment-13941</guid>
		<description><![CDATA[Hi, All you have to do is run Notebook 11 and head to the &quot;Help&quot; menu.  From there, select &quot;tutorial&quot; and the file you&#039;re after will pop up :)  ]]></description>
		<content:encoded><![CDATA[<p>Hi, All you have to do is run Notebook 11 and head to the &#8220;Help&#8221; menu.  From there, select &#8220;tutorial&#8221; and the file you&#8217;re after will pop up <img src='http://www.teachertechnologies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.teachertechnologies.com/2012/05/smart-notebook-11/comment-page-1/#comment-13940</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Mon, 11 Jun 2012 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=3219#comment-13940</guid>
		<description><![CDATA[Where can I download just the smartboard 11 tutorial file like of the images shown above (not the actual new software, already have that) .]]></description>
		<content:encoded><![CDATA[<p>Where can I download just the smartboard 11 tutorial file like of the images shown above (not the actual new software, already have that) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena Woodward</title>
		<link>http://www.teachertechnologies.com/2012/05/smart-notebook-11/comment-page-1/#comment-13938</link>
		<dc:creator>Selena Woodward</dc:creator>
		<pubDate>Thu, 24 May 2012 00:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachertechnologies.com/?p=3219#comment-13938</guid>
		<description><![CDATA[That&#039;s what I&#039;d do.  That way you have a record of your students&#039; learning inside the Notebook file too.  My students love using the document camera to get their work up on the &#039;big screen&#039; then they get to present how they feel their work meets the lessons&#039; objectives and get help and support from their peers.  Is that the kind of thing you&#039;re doing too? ]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s what I&#8217;d do.  That way you have a record of your students&#8217; learning inside the Notebook file too.  My students love using the document camera to get their work up on the &#8216;big screen&#8217; then they get to present how they feel their work meets the lessons&#8217; objectives and get help and support from their peers.  Is that the kind of thing you&#8217;re doing too? </p>
]]></content:encoded>
	</item>
</channel>
</rss>
